DESCRIPTION | Six-vehicle mobile, long wave early warning aircraft detector. Azimuth and range supplied. Set is equipped with "A" scope. | ||||||||||
USES | To establish a screen of warning which provides information of approaching aircraft as early as possible but with a sacrifice of accuracy in range, azimuth and elevation. IFF equipment RC-150 is used. | ||||||||||
PERFORMANCE AND SITING: | Maximum range on a single bomber flying at indicated heights, when set is on a flat sea level site:
Set should be sited at a height between 100' and 1000' above an unobstructed reflecting surface. | ||||||||||
TRANSPORTABILITY | Complete set is carried in 6 vehicles, the largest of which measures 30'4" x 9'10" x 8'. Total weight of shipment is 101,790 lbs; total volume 11,485 cu. ft. | ||||||||||
INSTALLATION | Operates from trucks in which mounted. Can be placed in operation about 6 hours after arrival at site. | ||||||||||
PERSONNEL | Seven men comprise operating crew. For 24 hour operation about 50 men are required to run radar, communication radio, and camp. | ||||||||||
POWER | 15.3 KW, supplied by PE-74, 25 KVA gasoline-driven generator, having fixed consumption of 4 gal. per hour, non-leaded gasoline. |
Review of Radar Science, Technology, Applications, News, Publications, Industry, History, etc.
Friday, October 19, 2007
SCR-270-D Mobile Long Wave Aircraft Warning Set
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment